diff options
| author | Jieiku | 2023-09-26 18:46:53 -0700 |
|---|---|---|
| committer | Jieiku | 2023-09-26 18:46:53 -0700 |
| commit | f5d32f6032ea172d0f1076b1fa04c96c9205285b (patch) | |
| tree | cb87b51826639c73a9f2055b011445819329263a /content/overview-math.fr.md | |
| parent | 0e3727b97a6297ac9cdbbf3753a301c182e356d6 (diff) | |
| download | abridge-f5d32f6032ea172d0f1076b1fa04c96c9205285b.tar.gz abridge-f5d32f6032ea172d0f1076b1fa04c96c9205285b.tar.bz2 abridge-f5d32f6032ea172d0f1076b1fa04c96c9205285b.zip | |
i18n translation system refactor
Diffstat (limited to 'content/overview-math.fr.md')
| -rw-r--r-- | content/overview-math.fr.md | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/content/overview-math.fr.md b/content/overview-math.fr.md index 9450be1..5792fb9 100644 --- a/content/overview-math.fr.md +++ b/content/overview-math.fr.md @@ -12,7 +12,7 @@ math = true math_auto_render = true keywords = "Math, Matematics, Notation, KaTeX, Mathematical Notation" toc = true -section = "Features" +series = "Features" +++ Vous pouvez utiliser [KaTeX](https://katex.org) pour rendre des notations mathématiques. |
