diff options
| author | Hysterelius | 2023-09-13 16:48:39 +1000 |
|---|---|---|
| committer | Jieiku | 2023-09-19 11:17:05 -0700 |
| commit | b1be7cc6de3737ebbb1ae1485652e32a2888dbfc (patch) | |
| tree | b22bea2928384bc7acfb7b5eecfc10efcee4a50e /content/overview-math.md | |
| parent | c44af9da6d9db0f420eabce146058ae0ac48b353 (diff) | |
| download | abridge-b1be7cc6de3737ebbb1ae1485652e32a2888dbfc.tar.gz abridge-b1be7cc6de3737ebbb1ae1485652e32a2888dbfc.tar.bz2 abridge-b1be7cc6de3737ebbb1ae1485652e32a2888dbfc.zip | |
Multi Part Series Navigation
Diffstat (limited to 'content/overview-math.md')
| -rw-r--r-- | content/overview-math.md | 1 |
1 files changed, 1 insertions, 0 deletions
diff --git a/content/overview-math.md b/content/overview-math.md index 0a9931d..c34d2f2 100644 --- a/content/overview-math.md +++ b/content/overview-math.md @@ -12,6 +12,7 @@ toc = true math = true math_auto_render = true keywords = "Math, Matematics, Notation, KaTeX, Mathematical Notation" +section = "Features" +++ You can use [KaTeX](https://katex.org) to render mathematical notations. |
